India — EB-2 (Advanced Degree / NIW) Tracker
Verified Final Action Dates from the U.S. Department of State Visa Bulletin.
Track the EB-2 (Advanced Degree / NIW) cutoff for India across every month Visafig has verified against the official bulletin. The chart shows the cutoff date moving forward (advancing) or backward (retrogression) over time.
Source: U.S. Department of State Visa Bulletin, Final Action Dates. “C” plots at top (Current); “U” at bottom (Unavailable).
Historical cutoffs
| Bulletin | Cutoff | Change |
|---|---|---|
| January 2010 | Jan 22, 2005 | — |
| February 2010 | Jan 22, 2005 | no change |
| March 2010 | Feb 1, 2005 | ▲ +10 days |
| April 2010 | Feb 1, 2005 | no change |
| May 2010 | Feb 1, 2005 | no change |
| June 2010 | Current (C) | — |
| July 2010 | Current (C) | — |
| August 2010 | Current (C) | — |
| September 2010 | Current (C) | — |
| October 2010 | May 8, 2006 | — |
| November 2010 | May 8, 2006 | no change |
| December 2010 | Current (C) | — |
| January 2011 | Current (C) | — |
| February 2011 | Current (C) | — |
| March 2011 | Current (C) | — |
| April 2011 | May 8, 2006 | — |
| May 2011 | Jul 1, 2006 | ▲ +54 days |
| June 2011 | Oct 15, 2006 | ▲ +106 days |
| July 2011 | Mar 8, 2007 | ▲ +144 days |
| August 2011 | Apr 15, 2007 | ▲ +38 days |
| September 2011 | Apr 15, 2007 | no change |
| October 2011 | Jul 15, 2007 | ▲ +91 days |
| November 2011 | Nov 1, 2007 | ▲ +109 days |
| December 2011 | Mar 15, 2008 | ▲ +135 days |
| January 2012 | Jan 1, 2009 | ▲ +292 days |
| February 2012 | Jan 1, 2010 | ▲ +365 days |
| March 2012 | May 1, 2010 | ▲ +120 days |
| April 2012 | May 1, 2010 | no change |
| May 2012 | Aug 15, 2007 | ▼ -990 days |
| June 2012 | Unavailable (U) | — |
| July 2012 | Unavailable (U) | — |
| August 2012 | Unavailable (U) | — |
| September 2012 | Unavailable (U) | — |
| October 2012 | Sep 1, 2004 | — |
| November 2012 | Sep 1, 2004 | no change |
| December 2012 | Sep 1, 2004 | no change |
| January 2013 | Sep 1, 2004 | no change |
| February 2013 | Sep 1, 2004 | no change |
| March 2013 | Sep 1, 2004 | no change |
| April 2013 | Sep 1, 2004 | no change |
| May 2013 | Sep 1, 2004 | no change |
| June 2013 | Sep 1, 2004 | no change |
| July 2013 | Sep 1, 2004 | no change |
| August 2013 | Jan 1, 2008 | ▲ +1217 days |
| September 2013 | Jun 15, 2008 | ▲ +166 days |
| October 2013 | Jun 15, 2008 | no change |
| November 2013 | Jun 15, 2008 | no change |
| December 2013 | Nov 15, 2004 | ▼ -1308 days |
| January 2014 | Nov 15, 2004 | no change |
| February 2014 | Nov 15, 2004 | no change |
| March 2014 | Nov 15, 2004 | no change |
| April 2014 | Nov 15, 2004 | no change |
| May 2014 | Nov 15, 2004 | no change |
| June 2014 | Nov 15, 2004 | no change |
| July 2014 | Sep 1, 2008 | ▲ +1386 days |
| August 2014 | Jan 22, 2009 | ▲ +143 days |
| September 2014 | May 1, 2009 | ▲ +99 days |
| October 2014 | May 1, 2009 | no change |
| November 2014 | Feb 15, 2005 | ▼ -1536 days |
| December 2014 | Feb 15, 2005 | no change |
| January 2015 | Feb 15, 2005 | no change |
| February 2015 | Sep 1, 2005 | ▲ +198 days |
| March 2015 | Jan 1, 2007 | ▲ +487 days |
| April 2015 | Sep 1, 2007 | ▲ +243 days |
| May 2015 | Apr 15, 2008 | ▲ +227 days |
| June 2015 | Oct 1, 2008 | ▲ +169 days |
| July 2015 | Oct 1, 2008 | no change |
| August 2015 | Oct 1, 2008 | no change |
| September 2015 | Jan 1, 2006 | ▼ -1004 days |
| October 2015 | Jul 1, 2009 | ▲ +1277 days |
| November 2015 | Jul 1, 2009 | no change |
| December 2015 | Jul 1, 2009 | no change |
| January 2016 | Jul 1, 2009 | no change |
| February 2016 | Jul 1, 2009 | no change |
| March 2016 | Jul 1, 2009 | no change |
| April 2016 | Jul 1, 2009 | no change |
| May 2016 | Jul 1, 2009 | no change |
| June 2016 | Jul 1, 2009 | no change |
| July 2016 | Jul 1, 2009 | no change |
| August 2016 | Jul 1, 2009 | no change |
| September 2016 | Jul 1, 2009 | no change |
| October 2016 | Apr 22, 2009 | ▼ -70 days |
| November 2016 | Apr 22, 2009 | no change |
| December 2016 | Apr 22, 2009 | no change |
| January 2017 | Apr 22, 2009 | no change |
| February 2017 | Apr 22, 2009 | no change |
| March 2017 | Apr 22, 2009 | no change |
| April 2017 | Apr 22, 2009 | no change |
| May 2017 | Feb 1, 2009 | ▼ -80 days |
| June 2017 | Feb 1, 2009 | no change |
| July 2017 | Feb 1, 2009 | no change |
| August 2017 | Feb 1, 2009 | no change |
| September 2017 | Feb 1, 2009 | no change |
| October 2017 | Current (C) | — |
| November 2017 | Current (C) | — |
| December 2017 | Current (C) | — |
| January 2018 | Current (C) | — |
| February 2018 | Current (C) | — |
| March 2018 | Current (C) | — |
| April 2018 | Current (C) | — |
| May 2018 | Current (C) | — |
| June 2018 | Current (C) | — |
| July 2018 | Current (C) | — |
| August 2018 | Current (C) | — |
| September 2018 | Current (C) | — |
| October 2018 | Current (C) | — |
| November 2018 | Current (C) | — |
| December 2018 | Current (C) | — |
| January 2019 | Current (C) | — |
| February 2019 | Current (C) | — |
| March 2019 | Current (C) | — |
| April 2019 | Current (C) | — |
| May 2019 | Current (C) | — |
| June 2019 | Current (C) | — |
| July 2019 | Current (C) | — |
| August 2019 | Current (C) | — |
| September 2019 | Current (C) | — |
| October 2019 | Current (C) | — |
| November 2019 | Current (C) | — |
| December 2019 | Current (C) | — |
| January 2020 | Current (C) | — |
| February 2020 | Current (C) | — |
| March 2020 | Current (C) | — |
| April 2020 | Current (C) | — |
| May 2020 | Current (C) | — |
| June 2020 | Current (C) | — |
| July 2020 | Current (C) | — |
| August 2020 | Current (C) | — |
| September 2020 | Current (C) | — |
| October 2020 | Current (C) | — |
| November 2020 | Current (C) | — |
| December 2020 | Current (C) | — |
| January 2021 | Current (C) | — |
| February 2021 | Current (C) | — |
| March 2021 | Current (C) | — |
| April 2021 | Current (C) | — |
| May 2021 | Current (C) | — |
| June 2021 | Current (C) | — |
| July 2021 | Current (C) | — |
| August 2021 | Current (C) | — |
| September 2021 | Current (C) | — |
| October 2021 | Current (C) | — |
| November 2021 | Current (C) | — |
| December 2021 | Current (C) | — |
| January 2022 | Current (C) | — |
| February 2022 | Current (C) | — |
| March 2022 | Current (C) | — |
| April 2022 | Current (C) | — |
| May 2022 | Current (C) | — |
| June 2022 | Current (C) | — |
| July 2022 | Current (C) | — |
| August 2022 | Current (C) | — |
| September 2022 | Current (C) | — |
| October 2022 | Current (C) | — |
| November 2022 | Current (C) | — |
| December 2022 | Dec 1, 2022 | — |
| January 2023 | Dec 1, 2022 | no change |
| February 2023 | Dec 1, 2022 | no change |
| March 2023 | Dec 1, 2022 | no change |
| April 2023 | May 1, 2012 | ▼ -3866 days |
| May 2023 | May 1, 2012 | no change |
| June 2023 | May 1, 2012 | no change |
| July 2023 | May 1, 2012 | no change |
| August 2023 | May 1, 2012 | no change |
| September 2023 | May 1, 2012 | no change |
| October 2023 | May 15, 2012 | ▲ +14 days |
| November 2023 | May 15, 2012 | no change |
| December 2023 | May 15, 2012 | no change |
| January 2024 | May 15, 2012 | no change |
| February 2024 | May 15, 2012 | no change |
| March 2024 | May 15, 2012 | no change |
| April 2024 | May 15, 2012 | no change |
| May 2024 | May 15, 2012 | no change |
| June 2024 | May 15, 2012 | no change |
| July 2024 | Jun 22, 2012 | ▲ +38 days |
| August 2024 | Jul 22, 2012 | ▲ +30 days |
| September 2024 | Jul 22, 2012 | no change |
| October 2024 | Jan 1, 2013 | ▲ +163 days |
| November 2024 | Jan 1, 2013 | no change |
| December 2024 | Jan 1, 2013 | no change |
| January 2025 | Jan 1, 2013 | no change |
| February 2025 | Jan 1, 2013 | no change |
| March 2025 | Jan 1, 2013 | no change |
| April 2025 | Feb 1, 2013 | ▲ +31 days |
| May 2025 | Feb 1, 2013 | no change |
| June 2025 | Feb 1, 2013 | no change |
| July 2025 | Feb 1, 2013 | no change |
| August 2025 | Feb 1, 2013 | no change |
| September 2025 | Feb 1, 2013 | no change |
| October 2025 | Dec 1, 2013 | ▲ +303 days |
| November 2025 | Dec 1, 2013 | no change |
| December 2025 | Dec 1, 2013 | no change |
| January 2026 | Dec 1, 2013 | no change |
| February 2026 | Dec 1, 2013 | no change |
| March 2026 | Nov 1, 2014 | ▲ +335 days |
| April 2026 | Jan 15, 2015 | ▲ +75 days |
| May 2026 | Jan 15, 2015 | no change |
| June 2026 | Jan 15, 2015 | no change |
| July 2026 | Jan 15, 2015 | no change |
| August 2026 | Unavailable (U) | — |
Frequently Asked Questions
What is the latest EB-2 (Advanced Degree / NIW) cutoff for India?
The most recent verified cutoff is Unavailable (U) (August 2026), published by the U.S. Department of State. Earlier months are listed in the table and chart above.
How can I plan around this cutoff?
Use the Visafig Priority Date Reverse Estimator to set a target green-card year and see the latest priority date you can still act on, or the forward calculator to check an existing priority date.