Visa Figures Archive
The Visafig data hub. Explore how priority-date cutoffs have moved across bulletins, filter by country and category, and read the latest cross-section. Every figure is sourced from the official U.S. Department of State Visa Bulletin — never estimated.
Photo: Gaël Gaborel - OrbisTerrae via UnsplashAdvertisement
Employment-Based Movement Chart
Source: U.S. Department of State Visa Bulletin, Final Action Dates. “C” plots at top (Current); “U” at bottom (Unavailable). The chart shows the cutoff date moving forward (advancing) or backward (retrogression) over the selected window.
Coverage note (authenticity): This interactive archive displays verified monthly Final Action Dates from 2010–present for employment categories (All Chargeability Areas, China, India), plus the latest cross-section across all family and employment categories and countries. None of these values are estimated or back-filled with guesses — every cutoff is reproduced verbatim from the official Department of State bulletin.
Latest Cross-Section — Employment Final Action Dates
| Category | All Chargeability Areas | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 (Priority Workers) | C | 01JUL23 | 15OCT22 | C | C |
| EB-2 (Advanced Degree / NIW) | C | 01SEP21 | U | C | C |
| EB-3 (Skilled / Professional) | 01SEP24 | 01JAN22 | 01JAN14 | 01SEP24 | 01AUG23 |
| EB-3 Other Workers | 01APR22 | 01MAY19 | 01JAN14 | 01APR22 | 01DEC21 |
| EB-4 (Special Immigrants) | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 | 15OCT22 |
| EB-5 (Investor, Unreserved) | C | 01DEC16 | U | C | C |
Latest Cross-Section — Family Final Action Dates
| Category | All Chargeability Areas | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 (Unmarried Adult Sons/Daughters) | 15DEC18 | 15DEC18 | 15DEC18 | 01DEC07 | 01MAY13 |
| F2A (Spouses & Minor Children of LPRs) | 22JUL26 | 22JUL26 | 22JUL26 | 22JUL25 | 22JUL26 |
| F2B (Unmarried Adult Sons/Daughters of LPRs) | 01JAN18 | 01JAN18 | 01JAN18 | 15FEB09 | 01JUN13 |
| F3 (Married Sons/Daughters of Citizens) | 15MAY12 | 15MAY12 | 15MAY12 | 01JUL01 | 22FEB06 |
| F4 (Siblings of Citizens) | 01SEP09 | 01SEP09 | 01NOV06 | 08APR01 | 01AUG07 |
Family dates are published for all chargeability areas only from the latest bulletin in this archive. Full employment and family tables are in the official Department of State Visa Bulletin. “C” = Current, “U” = Unavailable.
Takeaway — August 2026: India’s EB-2 and EB-5 show U (Unavailable), while EB-1, EB-2, and EB-3 sit at C (Current) for most other chargeability areas. Among family categories, F-4 is 01SEP09 for All Areas and 01AUG07 for the Philippines.
Browse the full archive
Advertisement