Visa Bulletin January 2013 — Final Action Dates
Published January 2013 · Source: U.S. Department of State Visa Bulletin (Final Action Dates, verbatim)
The official January 2013 Visa Bulletin cutoff dates are reproduced below exactly as published by the Department of State. Use them to check whether your priority date is Current for your employment or family category and country of chargeability. For trend analysis, open the per-country tracker pages linked at the bottom.
Employment-Based Final Action Dates — January 2013
| Category | All Chargeability Areas | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 (Priority Workers) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
| EB-2 (Advanced Degree / NIW) | Current (C) | Dec 8, 2007 | Sep 1, 2004 | Current (C) | Current (C) |
| EB-3 (Skilled / Professional) | Feb 1, 2007 | Sep 22, 2006 | Nov 8, 2002 | Feb 1, 2007 | Aug 15, 2006 |
| EB-3 Other Workers | Feb 1, 2007 | Jul 1, 2003 | Nov 8, 2002 | Feb 1, 2007 | Aug 15, 2006 |
| EB-4 (Special Immigrants) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
| EB-5 (Investor, Unreserved) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
Family-Sponsored Final Action Dates — January 2013
| Category | All Chargeability Areas | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 (Unmarried Adult Sons/Daughters) | Dec 22, 2005 | Dec 22, 2005 | Dec 22, 2005 | Jul 8, 2093 | Dec 22, 2097 |
| F2A (Spouses & Minor Children of LPRs) | Sep 22, 2010 | Sep 22, 2010 | Sep 22, 2010 | Sep 1, 2010 | Sep 22, 2010 |
| F2B (Unmarried Adult Sons/Daughters of LPRs) | Dec 8, 2004 | Dec 8, 2004 | Dec 8, 2004 | Nov 22, 2092 | Apr 15, 2002 |
| F3 (Married Sons/Daughters of Citizens) | Jun 22, 2002 | Jun 22, 2002 | Jun 22, 2002 | Mar 8, 2093 | Aug 8, 2092 |
| F4 (Siblings of Citizens) | Apr 8, 2001 | Apr 8, 2001 | Apr 8, 2001 | Jul 22, 2096 | Apr 15, 2089 |
Per-country pages for January 2013
All Chargeability Areas
All employment cutoff dates for January 2013, All Chargeability Areas.
View →China (mainland-born)
All employment cutoff dates for January 2013, China (mainland-born).
View →India
All employment cutoff dates for January 2013, India.
View →Mexico
All employment cutoff dates for January 2013, Mexico.
View →Philippines
All employment cutoff dates for January 2013, Philippines.
View →Frequently Asked Questions
Where do the January 2013 cutoff dates come from?
All dates on this page are Final Action Dates published by the U.S. Department of State in the official Visa Bulletin. They are reproduced verbatim — no values are estimated or projected.
What does 'C' and 'U' mean on the Visa Bulletin?
'C' means Current — a visa number is immediately available. 'U' means Unavailable — the annual supply for that category and chargeability has been exhausted and no final action can be taken until it reopens.
How do I use these cutoffs with my priority date?
If your priority date is earlier than or equal to the cutoff for your category and country of chargeability, you are Current. Use the Visafig calculators to check your status or plan backward from a target green-card year.